Time between fidgets	Walk Animation Time	Attack Animation Time	Flight Animation Distance	Upper-right Missile Offset		Right Missile Offset		Lower-right Missile Offset		Missile Frame Angles												Troop Count Location Offset	Attack Climax Frame	Name (reference only)
				X	Y	X	Y	X	Y	These must go from high to low (90 to -90)														
1.00	1.15	1.00	1.00	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Pikeman
1.00	0.90	1.00	1.00	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Halberdier
1.00	1.00	1.00	1.00	38	-65	36	-59	21	-50	90.0	72.0	45.0	27.0	0.0	-27.0	-45.0	-72.0	-90.0	0.0	0.0	0.0	0	7	Light Crossboman
1.00	1.00	1.00	1.00	34	-71	38	-61	17	-53	90.0	72.0	45.0	27.0	0.0	-27.0	-45.0	-72.0	-90.0	0.0	0.0	0.0	0	7	Heavy Crossbowman
1.00	1.00	1.00	1.00	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Griffin
1.00	1.05	1.00	1.00	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Royal Griffin
1.00	0.87	1.00	1.00	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Swordsman
1.00	0.95	1.00	1.00	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Crusader
1.00	1.00	1.00	1.00	38	-95	61	-49	31	11	90.0	72.0	45.0	27.0	0.0	-27.0	-45.0	-72.0	-90.0	0.0	0.0	0.0	0	8	Monk
1.00	1.00	1.00	1.00	37	-98	62	-53	28	3	90.0	72.0	45.0	27.0	0.0	-27.0	-45.0	-72.0	-90.0	0.0	0.0	0.0	0	6	Zealot
1.00	1.00	1.00	1.00	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Cavalier
1.00	0.90	1.00	1.00	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Champion
1.00	0.82	1.00	1.00	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Angel
1.00	0.82	1.00	1.00	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Archangel
																								
																								
																								
1.00	0.50	1.00	1.00	10	-70	10	-70	10	-70	90.0	72.0	45.0	27.0	0.0	-27.0	-45.0	-72.0	-90.0	0.0	0.0	0.0	0	0	Centaur
1.00	0.50	1.00	1.00	10	-70	10	-70	10	-70	90.0	72.0	45.0	27.0	0.0	-27.0	-45.0	-72.0	-90.0	0.0	0.0	0.0	0	0	Elite Centaur
1.00	0.98	1.00	1.00	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Dwarf
1.00	0.97	1.00	1.00	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Battle Dwarf
1.00	1.02	1.00	1.00	38	-65	36	-59	21	-50	90.0	72.0	45.0	27.0	0.0	-27.0	-45.0	-72.0	-90.0	0.0	0.0	0.0	0	11	Wood Elf
1.00	1.02	1.00	1.00	32	-77	40	-61	18	-55	90.0	72.0	45.0	27.0	0.0	-27.0	-45.0	-72.0	-90.0	0.0	0.0	0.0	0	11	Grand Elf
1.00	0.72	1.00	1.00	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Pegasus
1.00	0.72	1.00	1.00	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Silver Pegasus
1.00	1.55	1.00	1.00	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Treefolk
1.00	1.55	1.00	1.00	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Briar Treefolk
1.00	1.20	1.00	1.00	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Unicorn
1.00	1.20	1.00	1.00	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	War Unicorn
1.00	0.60	1.00	1.00	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Green Dragon
1.00	0.60	1.00	1.00	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Gold Dragon
																								
																								
																								
1.00	1.00	1.00	1.00	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Apprentice Gremlin
1.00	0.75	1.00	1.00	55	-52	46	-17	9	9	90.0	72.0	45.0	27.0	0.0	-27.0	-45.0	-72.0	-90.0	0.0	0.0	0.0	0	11	Master Gremlin
1.00	0.70	1.00	1.00	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Stone Gargoyle
1.00	0.70	1.00	1.00	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Obsidian Gargoyle
1.00	1.20	1.00	1.00	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Iron Golem
1.00	1.45	1.00	1.00	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Stone Golem
1.00	1.00	1.00	1.00	25	-105	38	-98	16	-92	90.0	72.0	45.0	27.0	0.0	-27.0	-45.0	-72.0	-90.0	0.0	0.0	0.0	0	9	Mage
1.00	1.00	1.00	1.00	28	-107	43	-99	18	-92	90.0	72.0	45.0	27.0	0.0	-27.0	-45.0	-72.0	-90.0	0.0	0.0	0.0	0	9	Arch Mage
1.00	1.00	1.00	1.00	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Genie
1.00	1.00	1.00	1.00	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Caliph
1.00	1.00	1.00	1.00	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Naga Sentinel
1.00	1.00	1.00	1.00	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Naga Guardian
1.00	1.38	1.00	1.00	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Lesser Titan
1.00	1.38	1.00	1.00	11	-131	76	-87	19	-1	90.0	72.0	45.0	27.0	0.0	-27.0	-45.0	-72.0	-90.0	0.0	0.0	0.0	0	6	Greater Titan
																								                                   
																								
																								
1.00	1.25	1.00	1.00	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Imp
1.00	1.30	1.00	1.00	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Familiar
1.00	1.27	1.00	1.00	37	-88	69	-50	14	-6	90.0	72.0	45.0	27.0	0.0	-27.0	-45.0	-72.0	-90.0	0.0	0.0	0.0	0	6	Gog
1.00	1.33	1.00	1.00	38	-89	69	-51	15	-9	90.0	72.0	45.0	27.0	0.0	-27.0	-45.0	-72.0	-90.0	0.0	0.0	0.0	0	6	Magog
1.00	1.00	1.00	1.00	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Hell Hound
1.00	1.00	1.00	1.00	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Cerberus
1.00	0.93	1.00	1.00	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Single-Horned Demon
1.00	0.93	1.00	1.00	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Dual-Horned Demon
1.00	1.00	1.00	1.00	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Pit Fiend
1.00	1.00	1.00	1.00	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Pit Foe
1.00	1.00	1.00	1.00	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Efreet
1.00	1.00	1.00	1.00	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Efreet Sultan
1.00	1.00	1.00	1.00	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Devil
1.00	1.00	1.00	1.00	10	-70	10	-70	10	-70	90.0	72.0	45.0	27.0	0.0	-27.0	-45.0	-72.0	-90.0	0.0	0.0	0.0	0	0	Arch Devil
																								
																								
																								
1.00	1.00	1.00	1.00	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Skeleton
1.00	1.00	1.00	1.00	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Skeleton Warrior
1.00	1.30	1.00	1.00	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Zombie
1.00	1.30	1.00	1.00	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Zombie Lord
1.00	1.00	1.00	1.00	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Wight
1.00	1.00	1.00	1.00	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Wraith
1.00	1.00	1.00	1.00	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Vampire
1.00	1.00	1.00	1.00	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Nosferatu
1.00	1.00	1.00	1.00	49	-97	65	-82	33	-12	90.0	72.0	45.0	27.0	0.0	-27.0	-45.0	-72.0	-90.0	0.0	0.0	0.0	0	8	Lich
1.00	1.00	1.00	1.00	41	-92	58	-79	29	-14	90.0	72.0	45.0	27.0	0.0	-27.0	-45.0	-72.0	-90.0	0.0	0.0	0.0	0	8	Power Lich
1.00	1.00	1.00	1.00	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Black Knight
1.00	1.00	1.00	1.00	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Black Lord
1.00	0.75	1.00	1.00	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Bone Dragon
1.00	0.75	1.00	1.00	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Ghost Dragon
																								
																								
																								
1.00	0.80	1.00	1.00	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Troglodyte
1.00	0.80	1.00	1.00	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Infernal Troglodyte
1.00	0.85	1.00	1.00	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Harpy
1.00	0.85	1.00	1.00	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Harpy Hag
1.00	1.00	1.00	1.00	14	-73	14	-70	9	-60	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	5	Beholder
1.00	1.00	1.00	1.00	13	-72	13	-69	7	-60	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	5	Evil Eye
1.00	1.00	1.00	1.00	76	-79	72	-63	53	-53	90.0	72.0	45.0	27.0	0.0	-27.0	-45.0	-72.0	-90.0	0.0	0.0	0.0	0	9	Medusa
1.00	1.00	1.00	1.00	75	-65	75	-50	70	-45	90.0	72.0	45.0	27.0	0.0	-27.0	-45.0	-72.0	-90.0	0.0	0.0	0.0	0	9	Medusa Queen
1.00	1.05	1.00	1.00	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Minotaur
1.00	1.05	1.00	1.00	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Minotaur King
1.00	0.80	1.00	1.00	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Manticore
1.00	0.80	1.00	1.00	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Scorpicore
1.00	0.60	1.00	1.00	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Red Dragon
1.00	0.60	1.00	1.00	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Black Dragon
																								
																								
																								
1.00	1.21	1.00	1.00	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Goblin
1.00	1.24	1.00	1.00	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Hobgoblin
1.00	0.93	1.00	1.00	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Goblin Wolf Rider
1.00	0.93	1.00	1.00	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Hobgoblin Wolf Rider
1.00	1.00	1.00	1.00	42	-83	43	-66	33	-26	90.0	72.0	45.0	27.0	0.0	-27.0	-45.0	-72.0	-90.0	0.0	0.0	0.0	0	4	Orc
1.00	1.00	1.00	1.00	34	-88	37	-66	32	-28	90.0	72.0	45.0	27.0	0.0	-27.0	-45.0	-72.0	-90.0	0.0	0.0	0.0	0	4	Orc Chieftain
1.00	1.28	1.00	1.00	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Ogre
1.00	1.28	1.00	1.00	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Ogre Mage
1.00	1.00	1.00	1.00	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Roc
1.00	1.00	1.00	1.00	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Thunderbird
1.00	1.00	1.00	1.00	55	-115	53	-84	40	-59	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	7	Cyclops
1.00	1.00	1.00	1.00	55	-115	53	-84	38	-54	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	7	Cyclops Lord
1.00	1.17	1.00	1.00	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Young Behemoth
1.00	1.17	1.00	1.00	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Ancient Behemoth
																								
																								
																								
1.00	1.00	1.00	1.00	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Gnoll
1.00	1.00	1.00	1.00	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Gnoll Marauder
1.00	0.90	1.00	1.00	34	-76	47	-65	26	-55	90.0	72.0	45.0	27.0	0.0	-27.0	-45.0	-72.0	-90.0	0.0	0.0	0.0	0	9	Primitive Lizardman
1.00	0.90	1.00	1.00	39	-76	49	-66	25	-56	90.0	72.0	45.0	27.0	0.0	-27.0	-45.0	-72.0	-90.0	0.0	0.0	0.0	0	9	Advanced Lizardman
1.00	1.00	1.00	1.00	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Copper Gorgon
1.00	1.00	1.00	1.00	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Bronze Gorgon
1.00	0.77	1.00	1.00	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Dragon Fly
1.00	0.77	1.00	1.00	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Fire Dragon Fly
1.00	1.00	1.00	1.00	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Basilisk
1.00	1.00	1.00	1.00	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Greater Basilisk
1.00	0.67	1.00	1.00	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Wyvern
1.00	0.67	1.00	1.00	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Wyvern Monarch
1.00	1.00	1.00	1.00	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Hydra
1.00	1.00	1.00	1.00	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Chaos Hydra
																								
																								
																								
1.00	0.50	1.00	1.00	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Air Elemental
1.00	1.00	1.00	1.00	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Earth Elemental
1.00	0.50	1.00	1.00	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Fire Elemental
1.00	0.87	1.00	1.00	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Water Elemental
1.00	1.20	1.00	1.00	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Gold Golem
1.00	1.27	1.00	1.00	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Diamond Golem
																								
																								
																								
1.00	1.00	1.00	1.00	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Pixie
1.00	1.00	1.00	1.00	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Sprite
1.00	1.00	1.00	1.00	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Psi Elemental
1.00	1.00	1.00	1.00	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Magic Elemental
1.00	1.00	1.00	1.00	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	NOT USED
1.00	1.00	1.00	1.00	28	-107	43	-99	18	-92	90.0	72.0	45.0	27.0	0.0	-27.0	-45.0	-72.0	-90.0	0.0	0.0	0.0	0	4	Ice Elemental
1.00	0.77	1.00	1.00	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	NOT USED
1.00	0.77	1.00	1.00	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Stone Elemental
1.00	1.00	1.00	1.00	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	NOT USED
1.00	1.33	1.00	1.00	50	-100	80	-80	45	-40	90.0	72.0	45.0	27.0	0.0	-27.0	-45.0	-72.0	-90.0	0.0	0.0	0.0	0	4	Storm Elemental
1.00	0.67	1.00	1.00	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	NOT USED
1.00	0.67	1.00	1.00	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Fire Elemental
1.00	1.00	1.00	1.00	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Firebird
1.00	1.00	1.00	1.00	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Pheonix
																								
																								
																								
1.00	0.60	1.00	1.00	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Azure Dragon
1.00	0.60	1.00	1.00	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Crystal Dragon
1.00	0.60	1.00	1.00	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Fairie Dragon
1.00	0.60	1.00	1.00	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Rust Dragon
1.00	1.00	1.00	1.00	37	-98	62	-53	28	3	90.0	72.0	45.0	27.0	0.0	-27.0	-45.0	-72.0	-90.0	0.0	0.0	0.0	0	6	Enchanter
1.00	1.02	1.00	1.00	32	-77	40	-61	18	-55	90.0	72.0	45.0	27.0	0.0	-27.0	-45.0	-72.0	-90.0	0.0	0.0	0.0	0	11	Sharpshooter
1.00	1.00	1.00	1.00	32	-77	40	-61	18	-55	90.0	72.0	45.0	27.0	0.0	-27.0	-45.0	-72.0	-90.0	0.0	0.0	0.0	0	10	Halfling
1.00	1.00	1.00	1.00	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Peasant
1.00	1.00	1.00	1.00	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Boar
1.00	1.00	1.00	1.00	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Mummy
1.00	1.00	1.00	1.00	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Nomad
1.00	1.00	1.00	1.00	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Rogue
1.00	1.00	1.00	1.00	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Troll
																								
																								
																								
1.00	1.00	1.00	1.00	69	-119	69	-119	69	-119	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	4	Catapult
1.00	1.00	1.00	1.00	57	-104	101	-75	53	-36	90.0	72.0	45.0	27.0	0.0	-27.0	-45.0	-72.0	-90.0	0.0	0.0	0.0	0	5	Ballista
1.00	1.00	1.00	1.00	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	First-Aid Tent
1.00	1.00	1.00	1.00	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Ammo Cart
																								
